Limited Time SaleUS$13.19 cheaper than the new price!!
| Management number | 217185640 | Release Date | 2026/04/19 | List Price | US$8.80 | Model Number | 217185640 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Oil White |
|---|---|
| Brand Name | MMWOWARTS |
| Model Name | H02 |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Control Type | Button Control |
| Manufacturer | MMWOWARTS |
| Model Number | H02 |
| BuiltIn Media | Active Noise Cancelling Bluetooth Headphones, Owner's Manual, Type-c Cable |
| Noise Control | Active Noise Cancellation |
| Control Method | Push Button |
| Earpiece Shape | Bud |
| Headphone Jack | 3.5 mm Jack |
| Bluetooth Range | 10 Meters |
| Controller Type | Button |
| Frequency Range | 20Hz - 20,000Hz |
| Antenna Location | Sports, Workouts, Running, Fitness, Travel, Cycling, Gym, Outdoor, Music, Entertainment, TV Series, Gaming, Office Meetings, Professional, School |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Phones, Computers, Laptops, MP3 Players, MP4 Players, Audio-Jack Devices |
| Enclosure Material | Plastic |
| Additional Features | Portable |
| Battery Charge Time | 1 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 35 Hours |
| Warranty Description | 90 Day Manufacturer |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Sports, Workouts, Running, Fitness, Travel, Cycling, Gym, Outdoor, Music, Entertainment, TV Series, Gaming, Office Meetings, Professional, School |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form