Limited Time SaleUS$17.16 cheaper than the new price!!
| Management number | 230347104 | Release Date | 2026/06/18 | List Price | US$11.44 | Model Number | 230347104 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This cleansing oil melts away excess oil, makeup, sunscreen and environmental impurities while nourishing oils keep skin radiant and deep clean and purify without stripping your skin of vital moisture.
It gives glowing skin| Brand | Cosmedix |
|---|---|
| Skin care key benefits | Moisturizing, Brightening, Nourishing, Cleansing |
| Skin type | All |
| Features | Foaming |
| Skin care concern | Dryness, Dull Skin, Oil & Shine Control |
| Ingredient properties | Non-Comedogenic, Non-Irritating |
| Primary ingredient | Olive Oil, Moringa Oil, Argan Oil |
| Active ingredient name | Melia Azadirachta Extract |
| Active ingredients | Melia Azadirachta Extract|Moringa and Olive Oils |
| Form | Oils |
| Scent | Unscented |
| Rec. use | Day Use, Night Use |
| Container type | Bottle |
| Size | 3.3 oz |
| Net content statement | 3.3 oz |
| Product net content parent | 3.3 Ounces |
| Product net content uom | Fluid Ounce |
| Instructions | Gently massage a generous amount onto dry skin with dry hands. Emulsify with water and rinse clean. |
| Age group | Adult |
| Gender | Unisex |
| Body part | Face |
| Retail packaging | Full Size |
| Label image | No Label |
| Inactive ingredients | Caprylic/Capric Triglyceride, Sorbeth-30 Tetraoleate, Moringa Pterygosperma Seed Oil Aleurites Moluccana (Kukui) Seed Oil, Argania Spinosa Kernel (Argan) Oil, Carthamus Tinctorius (Safflower) Seed Oil, Sesamum Indicum (Sesame) Seed Extract, Glycine Soja (Soybean) Oil, Tocopherol (D), Retinyl Palmitate, Melia Azadirachta (Neem) Leaf Extract, Melia Azadiracta (Neem) Flower Extract, Amber Powder, Amino Esters-1, Coccinia Indica Fruit Extract, Solanum Melongena (Eggplant) Fruit Extract, Curcuma Longa (Turmeric) Leaf Extract, Ocimum Sanctum Leaf Extract, Citrus Aurantium Dulcis (Orange) Flower Oil, Pearl Powder, Ascorbyl Palmitate, Phenoxyethanol, Limonene |
| Count | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form