Limited Time SaleUS$16.79 cheaper than the new price!!
| Management number | 217147959 | Release Date | 2026/04/19 | List Price | US$11.20 | Model Number | 217147959 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Floral |
| Fit Type | fitted |
| Back Style | Racerback |
| Bra Design | Push-Up |
| Brand Name | DELIMIRA |
| Model Name | Push-up |
| Strap Type | basic |
| Style Name | 11004 |
| Unit Count | 1 Count |
| Fabric Type | Outer: 67% Polyester, 33% Cotton; Inner: 100% Polyester |
| Style Number | W657 |
| Material Type | Polyester |
| Occasion Type | Birthday, Wedding |
| Support Level | Medium Support |
| Underwire Type | Underwire |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good fit |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 6941265200740 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form