Limited Time SaleUS$18.00 cheaper than the new price!!
| Management number | 216084585 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216084585 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Gain accurate tracking with the ARGENT M5 RGB, which features a pixart PMW-3389 optical sensor and sensitivity adjustments between 100 to 16,000 DPI, in addition, 50 million click OMRON engineered switches to ensure long-lasting gameplay.
| Brand | Thermaltake |
|---|---|
| Color | Blue Switch |
| Theme | Gaming |
| Finish | Glowing |
| Model Name | Thermaltake Argent M5 RGB Gaming Mouse PC Mouse 8 Adjustable Dynamic Light Effects Right and Left Handed Wired 16k DPI Black GMO-TMF-WDOOBK-01 |
| Style Name | M5 RGB WIRED GAMING MOUSE |
| Item Weight | 97.9 Grams |
| Manufacturer | ThermalTake |
| Model Number | GMO-TMF-WDOOBK-01 |
| Power Source | Corded Electric |
| BuiltIn Media | Thermaltake Argent M5 RGB Gaming Mouse | PC Mouse | 8 Adjustable Dynamic Light Effects | Right and Left Handed | Wired | 16k DPI | Black, GMO-TMF-WDOOBK-01 |
| Item Type Name | Gamnig Mouse |
| Button Quantity | 8 |
| Antenna Location | Play |
| Hand Orientation | Ambidextrous |
| Operating System | Android 10.0 |
| Hardware Platform | PC |
| Compatible Devices | Smartphone |
| Enclosure Material | Aluminum |
| Movement Detection | Optical |
| Additional Features | Ergonomic Design |
| Number of Batteries | 1 Lithium Ion batteries required. |
| Embellishment Feature | Thermaltake Argent M5 RGB Gaming Mouse | PC Mouse | 8 Adjustable Dynamisc |
| Are Batteries Included | No |
| Are Batteries Required | No |
| Connectivity Technology | USB |
| Mouse Maximum Sensitivity | 16000 Dots per Inch |
| Global Trade Identification Number | 04713227524940 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form