Limited Time SaleUS$14.98 cheaper than the new price!!
| Management number | 238066114 | Release Date | 2026/07/11 | List Price | US$9.99 | Model Number | 238066114 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For temporary relief of minor aches and pains with accompanying sleeplessness. From the #1 doctor recommended brand for pain with sleeplessness.
| Over-the-counter medicine type | Pain Relief |
|---|---|
| Health concern | Allergy |
| Active ingredients | Acetaminophen |
| Brand | TYLENOL |
| Product line | PM Extra Strength |
| Age group | Adult |
| Form | Caplet |
| Symptoms | occasional headaches and minor aches accompanying sleeplessness |
| Flavor | No |
| Manufacturer | Tylenol |
| Size | 5 oz |
| Total count | 225 |
| Piece count | 225 |
| Product net content parent | 1 Each |
| Net content statement | 5 oz |
| Product net content uom | Each |
| Items included | No |
| Retail packaging | Set |
| Gender | Unisex |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form